Fleetguard · Coolants
ES Compleat™ EG
Extended-life EG coolant for heavy duty diesel engines. Concentrate, premix and liquid extender.
View Details
Fleetguard · Coolants
Extended-life propylene glycol antifreeze / coolant
Extended-life propylene glycol antifreeze/coolant for heavy duty diesel engines, a more environmentally friendly choice in the ES Compleat range.
27 part numbers · Product formula and availability vary by region.
Overview
ES Compleat PG antifreeze/coolants are extended-life, fully formulated coolants with a propylene glycol (PG) base fluid, designed for heavy duty diesel cooling systems. Customers looking for a more environmentally friendly coolant should consider PG-based products.
Offered as PG Concentrate, ready-to-use PG Premix 50/50 and 60/40, and ES Compleat Liquid Extender. The formulation meets the low silicate limits of GM6038M antifreeze formulation requirements.
ES Compleat PG antifreezes are universal products, highly recommended for all Cummins and similar heavy duty diesel engines, and also for automobile and light duty applications.
Benefits
Specifications
Values are typical and shown as published by the manufacturer.
| Specification | PG Concentrate | PG Premix 50/50 | PG Premix 60/40 | Liquid Extender |
|---|---|---|---|---|
| Colour | Blue | Blue | Blue | Blue |
| Specific gravity @ 15.56 °C (60 °F) | 1.048 | 1.046 | 1.052 | – |
| Specific gravity @ 20 °C (68 °F) | 1.046 | 1.044 | 1.050 | 1.110 |
| Density | 1.048 kg/L8.744 lb/gal | 1.046 kg/L8.727 lb/gal | 1.052 kg/L8.777 lb/gal | 1.110 kg/L9.261 lb/gal |
| pH (undiluted) | 10.6 | 10.5 | 10.5 | 10.5 @ 3% bv |
| Reserve alkalinity (undiluted) | 6.2 | 3.2 | 3.8 | – |
| Freeze point (undiluted) | −44.44 °C min.−48 °F min. | −32.78 °C min.−27 °F min. | −48.89 °C min.−56 °F min. | – |
| Boiling point (undiluted) | 151.67 °C min.305 °F min. | 103.89 °C min.219 °F min. | 106.67 °C min.224 °F min. | – |
| Water by weight (approx.) | 4.0% | 47.0% max. | 37.0% max. | – |
| Total glycol by weight | 95.0% min. | 51.0% min. | 61.0% min. | – |
| Glassware corrosion test | Pass | Pass | Pass | – |
| Water pump cavitation test | Pass | Pass | Pass | – |
| Aluminium corrosion test | Pass | Pass | Pass | – |
| Simulated service test | Pass | Pass | Pass | – |
| Ash content by mass | 0.80% | 0.40% | 0.40% | – |
| Chloride by weight | < 25 ppm | < 25 ppm | < 25 ppm | – |
Approvals
Meets or exceeds the performance requirements of the following specifications, and meets the low silicate limits of GM6038M antifreeze formulation requirements.
Ordering Information
Not all pack sizes are available in all countries.
| Part no. | Product | Pack size | Case qty | Quantity and add to enquiry list |
|---|---|---|---|---|
| Concentrate | ||||
| CC2832 | ES Compleat PG Concentrate | Bulk | N/A | |
| CC2832M | ES Compleat PG Concentrate | Bulk | N/A | |
| CC2833 | ES Compleat PG Concentrate | 275 gal (1040.99 L) | 1 | |
| CC2853M | ES Compleat PG Concentrate | 1000 L (264.17 gal) | 1 | |
| CC2831 | ES Compleat PG Concentrate | 55 gal (208.20 L) | 1 | |
| CC2831M | ES Compleat PG Concentrate | 208 L (54.95 gal) | 1 | |
| CC2849 | ES Compleat PG Concentrate | 5 gal (18.93 L) | 1 | |
| CC2753M | ES Compleat PG Concentrate | 20 L (5.28 gal) | 1 | |
| CC2830 | ES Compleat PG Concentrate | 1 gal (3.78 L) | 6 | |
| CC2751M | ES Compleat PG Concentrate | 5 L (1.32 gal) | 4 | |
| Premix 50/50 | ||||
| CC2837 | ES Compleat PG Premix 50/50 | Bulk | N/A | |
| CC2837M | ES Compleat PG Premix 50/50 | Bulk | N/A | |
| CC2838 | ES Compleat PG Premix 50/50 | 275 gal (1040.99 L) | 1 | |
| CC2854M | ES Compleat PG Premix 50/50 | 1000 L (264.17 gal) | 1 | |
| CC2836 | ES Compleat PG Premix 50/50 | 55 gal (208.20 L) | 1 | |
| CC2836M | ES Compleat PG Premix 50/50 | 208 L (54.95 gal) | 1 | |
| CC2850 | ES Compleat PG Premix 50/50 | 5 gal (18.93 L) | 1 | |
| CC2754M | ES Compleat PG Premix 50/50 | 20 L (5.28 gal) | 1 | |
| CC2835 | ES Compleat PG Premix 50/50 | 1 gal (3.78 L) | 6 | |
| CC2752M | ES Compleat PG Premix 50/50 | 5 L (1.32 gal) | 4 | |
| Premix 60/40 | ||||
| CC2864 | ES Compleat PG Premix 60/40 | Bulk | N/A | |
| CC2865 | ES Compleat PG Premix 60/40 | 275 gal (1040.99 L) | 1 | |
| CC2872 | ES Compleat PG Premix 60/40 | 55 gal (208.20 L) | 1 | |
| Liquid Extender | ||||
| CC2841 | ES Compleat Liquid Extender | 55 gal (208.20 L) | 1 | |
| CC2842 | ES Compleat Liquid Extender | 5 gal (18.93 L) | 1 | |
| CC2840 | ES Compleat Liquid Extender | 1 qt (0.95 L) | 6 | |
| CC2843 | ES Compleat Liquid Extender | 1 pt (0.47 L) | 12 | |
Add everything you need, then review your list and send it to our team by WhatsApp or email. We will confirm availability, lead time and pricing for your market.
Better Together
Tell us the engine, operating hours and climate. Our team will recommend the right product and pack size.