Fleetguard · Coolants
ES Compleat™ EG
Extended-life EG coolant for heavy duty diesel engines. Concentrate, premix and liquid extender.
View Details
Fleetguard · Coolants
Organic acid technology extended-life coolant
Organic acid technology extended-life coolant: re-inhibit only after three years, 500,000 km or 6,000 hours of operation.
15 part numbers · Product formula and availability vary by region.
Overview
ES Compleat OAT (Organic Acid Technology) is an organic acid, fully formulated, extended-life ethylene glycol (EG) antifreeze/coolant, our answer to the maintenance demands of heavy duty diesel cooling systems. ES Compleat OAT EG may be used with Extended Service Interval (ESI) water filters and ES Compleat OAT Extender, and only requires reinhibition after three years, 300,000 miles (500,000 km) or 6,000 hours of operation. ES Compleat OAT Converter lets you start an ES system without draining and flushing.
ES Compleat OAT Extended Life Antifreeze/Coolant uses patented organic acid technology. It provides superior diesel engine protection against freezing, boil-over, cavitation, liner pitting, erosion, corrosion, elastomer gasket degradation and scaling, with one replenishment of ES Compleat OAT Extender liquid.
Benefits
Specifications
Values are typical and shown as published by the manufacturer.
| Specification | Test standard | OAT Concentrate | OAT Premix 50/50 | OAT Premix 60/40 | OAT Extender | OAT Converter |
|---|---|---|---|---|---|---|
| Colour | Visual | Red | Red | Red | Red | Red |
| Specific gravity @ 15.56 °C (60 °F) | D1122 | 1.130 | 1.070 | 1.090 | 1.170 | 1.165 |
| Density | – | 1.13 kg/L9.43 lb/gal | 1.07 kg/L8.93 lb/gal | 1.09 kg/L9.07 lb/gal | 1.17 kg/L9.761 lb/gal | 1.17 kg/L9.723 lb/gal |
| pH (undiluted) | D1278 | 7.9 | 7.9 | 7.9 | 11.0 | 9.9 |
| Reserve alkalinity (undiluted) | D1121 | 7.0 | 3.5 | 3.5 | – | – |
| Freeze point (undiluted) | D1177 | −13.33 °C min.8 °F min. | −36.67 °C min.−34 °F min. | −53.89 °C min.−65 °F min. | – | – |
| Boiling point (undiluted) | D1120 | 170.00 °C min.338 °F min. | 107.78 °C min.226 °F min. | 110.00 °C min.230 °F min. | – | – |
| Water by weight (approx.) | D1123 | 4.0% | 47.0% max. | 37.0% max. | – | – |
| Total glycol by weight | – | 95.0% min. | 51.0% min. | 61.0% min. | – | – |
| SCA units per gallon | – | 4.0 | 2.0 | 2.0 | – | – |
| Glassware corrosion test | D1384 | Pass | Pass | Pass | – | – |
| Aluminium corrosion test | D4340 | Pass | Pass | Pass | – | – |
| Simulated service test | D2570 | Pass | Pass | Pass | – | – |
| Aluminium water pump test | D2809 | Pass | Pass | Pass | – | – |
| Silicates | – | None | None | None | – | – |
| Degradation point | D1287 | 7.2 | 7.2 | 7.2 | – | – |
Approvals
Meets or exceeds the performance requirements of the following specifications.
Ordering Information
Not all pack sizes are available in all countries.
| Part no. | Product | Pack size | Case qty | Quantity and add to enquiry list |
|---|---|---|---|---|
| Concentrate | ||||
| CC2784 | ES Compleat OAT Concentrate | Bulk | N/A | |
| CC2783 | ES Compleat OAT Concentrate | 275 gal (1040.99 L) | 1 | |
| CC2782 | ES Compleat OAT Concentrate | 55 gal (208.20 L) | 1 | |
| CC2781 | ES Compleat OAT Concentrate | 5 gal (18.93 L) | 1 | |
| CC2780 | ES Compleat OAT Concentrate | 1 gal (3.78 L) | 6 | |
| Premix 50/50 | ||||
| CC2789 | ES Compleat OAT Premix 50/50 | Bulk | N/A | |
| CC2788 | ES Compleat OAT Premix 50/50 | 275 gal (1040.99 L) | 1 | |
| CC2787 | ES Compleat OAT Premix 50/50 | 55 gal (208.20 L) | 1 | |
| CC2786 | ES Compleat OAT Premix 50/50 | 5 gal (18.93 L) | 1 | |
| CC2785 | ES Compleat OAT Premix 50/50 | 1 gal (3.78 L) | 6 | |
| Premix 60/40 | ||||
| CC2770 | ES Compleat OAT Premix 60/40 | 55 gal (208.20 L) | 1 | |
| CC2790 | ES Compleat OAT Premix 60/40 | 275 gal (1040.99 L) | 1 | |
| Extender | ||||
| CC2777 | ES Compleat OAT Extender | 1 pt (0.47 L) | 12 | |
| CC2779 | ES Compleat OAT Extender | 1 qt (0.95 L) | 6 | |
| Converter | ||||
| CC2778 | ES Compleat OAT Converter | 1 gal (3.78 L) | 6 | |
Add everything you need, then review your list and send it to our team by WhatsApp or email. We will confirm availability, lead time and pricing for your market.
Better Together
Tell us the engine, operating hours and climate. Our team will recommend the right product and pack size.