Fleetguard · Coolants
ES Compleat™ PG
Extended-life propylene glycol coolant, a more environmentally friendly option for heavy duty diesel.
View Details
Fleetguard · Coolants
Extended-life ethylene glycol antifreeze / coolant
Extended-life ethylene glycol antifreeze/coolant for heavy duty diesel engines, with service intervals of up to 260,000 km or 4,000 hours.
26 part numbers · Product formula and availability vary by region.
Overview
ES Compleat EG antifreeze/coolants are extended-life formulations with an ethylene glycol (EG) base fluid, designed specifically for extended service in heavy duty diesel engines. They are designed for use with ES Slow Release coolant filters or liquid ES Extender, which simplifies coolant maintenance while extending service intervals to 150,000 miles (260,000 km) or 4,000 hours of operation. ES Compleat can also be used at standard service intervals with Supplemental Coolant Additives (SCA) and standard coolant filters.
ES Compleat EG Concentrate mixes readily with clean tap water or demineralised water, while ES Compleat EG Premix is formulated with demineralised water and is ready to use. Both EG antifreeze products are low silicate, contain a full charge of heavy duty chemical inhibitors and are compatible with SCA chemical filters. They are formulated with the borate/nitrite chemistry recommended for heavy duty diesel engines.
ES Compleat EG antifreezes are universal products, highly recommended for all Cummins and similar heavy duty diesel engines, and also for automobile and light duty applications.
Benefits
Specifications
Values are typical and shown as published by the manufacturer.
| Specification | Test standard | EG Concentrate | EG Premix 50/50 | EG Premix 60/40 | Liquid Extender |
|---|---|---|---|---|---|
| Colour | Visual | Blue | Blue | Blue | Blue |
| Specific gravity @ 15.56 °C (60 °F) | D1122 | – | 1.072 | 1.084 | – |
| Specific gravity @ 20 °C (68 °F) | D1122 | 1.13 | 1.070 | 1.082 | 1.110 |
| Density | – | 1.13 kg/L9.43 lb/gal | 1.072 kg/L8.944 lb/gal | 1.084 kg/L9.044 lb/gal | 1.110 kg/L9.261 lb/gal |
| pH (undiluted) | D1127 | 10.5 | 10.0 | 10.5 | 10.5 @ 3% bv |
| Reserve alkalinity (undiluted) | D1121 | 5.0 | 3.0 | 3.8 | – |
| Freeze point (undiluted) | D1177 | −13.33 °C min.8 °F min. | −37.68 °C min.−35.8 °F min. | −47.78 °C min.−54 °F min. | – |
| Boiling point (undiluted) | D1120 | 165.56 °C330 °F | 107.78 °C226 °F | 110.56 °C231 °F | – |
| Water by weight (approx.) | D1123 | 4.0% | 48.99% max. | 40.18% | – |
| Total glycol by weight | – | 95.0% min. | 50.19% min. | 58.87% | – |
| Glassware corrosion test | D1384 | Pass | Pass | Pass | – |
| Water pump cavitation test | D2809 | Pass | Pass | Pass | – |
| Aluminium corrosion test | D4340 | Pass | Pass | Pass | – |
| Simulated service test | D2570 | Pass | Pass | Pass | – |
| Ash content by mass | D1119 | 0.80% | 0.40% | 0.40% | – |
| Chloride by weight | D2570 | < 25 ppm | < 25 ppm | < 25 ppm | – |
Approvals
Considered lifetime coolants. Meets or exceeds the performance requirements of the following specifications, and meets the low silicate limits of GM6038M antifreeze formulation requirements.
Ordering Information
Not all pack sizes are available in all countries.
| Part no. | Product | Pack size | Case qty | Quantity and add to enquiry list |
|---|---|---|---|---|
| Concentrate | ||||
| CC2822 | ES Compleat EG Concentrate | Bulk | N/A | |
| CC2822M | ES Compleat EG Concentrate | Bulk | N/A | |
| CC2823 | ES Compleat EG Concentrate | 275 gal (1040.99 L) | 1 | |
| CC2851M | ES Compleat EG Concentrate | 1000 L (264.17 gal) | 1 | |
| CC2821 | ES Compleat EG Concentrate | 55 gal (208.20 L) | 1 | |
| CC2821M | ES Compleat EG Concentrate | 208 L (54.95 gal) | 1 | |
| CC2847 | ES Compleat EG Concentrate | 5 gal (18.93 L) | 1 | |
| CC2749M | ES Compleat EG Concentrate | 20 L (5.28 gal) | 1 | |
| CC2820 | ES Compleat EG Concentrate | 1 gal (3.78 L) | 6 | |
| CC2747M | ES Compleat EG Concentrate | 5 L (1.32 gal) | 4 | |
| Premix 50/50 | ||||
| CC2827 | ES Compleat EG Premix 50/50 | Bulk | N/A | |
| CC2827M | ES Compleat EG Premix 50/50 | Bulk | N/A | |
| CC2834 | ES Compleat EG Premix 50/50 | 275 gal (1040.99 L) | 1 | |
| CC2852M | ES Compleat EG Premix 50/50 | 1000 L (264.17 gal) | 1 | |
| CC2826 | ES Compleat EG Premix 50/50 | 55 gal (208.20 L) | 1 | |
| CC2826M | ES Compleat EG Premix 50/50 | 208 L (54.95 gal) | 1 | |
| CC2848 | ES Compleat EG Premix 50/50 | 5 gal (18.93 L) | 1 | |
| CC2750M | ES Compleat EG Premix 50/50 | 20 L (5.28 gal) | 1 | |
| CC2825 | ES Compleat EG Premix 50/50 | 1 gal (3.78 L) | 6 | |
| CC2748M | ES Compleat EG Premix 50/50 | 5 L (1.32 gal) | 4 | |
| Premix 60/40 | ||||
| CC2862 | ES Compleat EG Premix 60/40 | Bulk | N/A | |
| CC2863 | ES Compleat EG Premix 60/40 | 55 gal (208.20 L) | 1 | |
| Liquid Extender | ||||
| CC2841 | ES Compleat Liquid Extender | 55 gal (208.20 L) | 1 | |
| CC2842 | ES Compleat Liquid Extender | 5 gal (18.93 L) | 1 | |
| CC2840 | ES Compleat Liquid Extender | 1 qt (0.95 L) | 6 | |
| CC2843 | ES Compleat Liquid Extender | 1 pt (0.47 L) | 12 | |
Add everything you need, then review your list and send it to our team by WhatsApp or email. We will confirm availability, lead time and pricing for your market.
Better Together
Tell us the engine, operating hours and climate. Our team will recommend the right product and pack size.